Australia real estate analytics service
SuburbPrice.com service is providing independent Real Estate price analytics across Australia.
In contrast to other price analytics, our methodology is based on publicaly available listing prices. Our goal is to help people to make informed decisions then buying or selling their properties.
You can have a look at postcode subproject
Capital cities statistics
| Capital | Median Asking Price | Stock on Sale | Median Rent | Rental Yield | Vacancy Rate |
|---|---|---|---|---|---|
| Greater Sydney, NSW | $538k ↑ | 25,781 ↓ | $500 ↑ | 5.15% ↑ | 0.89% ↑ |
| Greater Melbourne, VIC | $385k ↓ | 49,966 ↓ | $369 ↑ | 4.92% ↑ | 1.14% ↑ |
| Greater Brisbane, QLD | $380k ↑ | 37,547 ↓ | $385 ↑ | 5.19% ↓ | 1.1% ↑ |
| Greater Adelaide, SA | $350k ↓ | 13,321 ↓ | $320 | 4.75% ↑ | 0.67% ↑ |
| Greater Perth, WA | $459k ↑ | 24,209 ↓ | $530 ↑ | 6.28% ↑ | 0.62% ↑ |
| Greater Hobart, TAS | $280k ↓ | 3,410 ↓ | $295 | 5.2% ↓ | 0.96% ↑ |
| Greater Darwin, NT | $585k ↑ | 986 ↑ | $580 ↓ | 5.64% ↑ | 0.91% ↑ |
| Australian Capital Territory, ACT | $480k ↓ | 1,392 ↑ | $450 | 4.62% ↓ | 0.52% |
Suburb Price is:
- A fast, accurate way to track Real Estate Advertisting History on a property.
- The best way to track Real Estate and rental price reductions for individual properties.
- A unique way of finding a property by searching through street addresses.
- A valuable tool for Agents, Valuers and the general public.

